Our School
| Detail | Data |
| School name | Leamington Community Primary School |
| Number of pupils in school | 420 |
| Proportion (%) of pupil premium eligible pupils | 50% (225 Pupils) |
| Academic year/years that our current pupil premium strategy plan covers | 2023-25 |
| Date this statement was published | September 2023 |
| Date on which it will be reviewed | September 2025 |
| Statement authorised by | Paul Vine |
| Pupil premium lead | Paul Vine |
| Governor / Trustee lead | Dawn Mercer |
| Detail | Amount |
| Pupil premium funding allocation this academic year | £301,00 |
| Recovery premium funding allocation this academic year | £25594 |
| Pupil premium funding carried forward from previous years (enter £0 if not applicable) | £0 |
| Total budget for this academic year | £325,594 |
Our pupil premium strategy – Leamington Community Primary School – PP Strategy 2023-25
