Our School
Detail | Data |
School name | Leamington Community Primary School |
Number of pupils in school | 419 |
Proportion (%) of pupil premium eligible pupils | 46.2% |
Academic year/years that our current pupil premium strategy plan covers | 2021-23 |
Date this statement was published | September 2021 Updated 2022 |
Date on which it will be reviewed | July 2023 |
Statement authorised by | Paul Vine |
Pupil premium lead | Paul Vine |
Governor | Dawn Mercer |
Funding overview
Detail | Amount |
Pupil premium funding allocation this academic year | £258,240 |
Recovery premium funding allocation this academic year | £33,280 |
Pupil premium funding carried forward from previous years (enter £0 if not applicable) | £0 |
Total budget for this academic year | £291,520 |
Our pupil premium strategy – PP Strategy 2021-23